Children of Mr. and Mrs. Swan Johson

[ 7 ]

The chil­dren of Mr. and Mrs. Swan John­son are:

Name Place of Birth Date of Birth Date of Death
1. Thil­da Wiby, Swe­den Aug. 26, 1854 June 20, 1938
2. Peter Wiby, Swe­den Oct. 19, 1857 Feb. 11, 1924
3. John Wiby, Swe­den Oct. 6, 1860 Sept. 22, 1925
4. Nels Wiby, Swe­den Oct. 24, 1863 June 9, 1946
5. Ida Wiby, Swe­den Oct. 20, 1865 May 5, 1903
6. Eric Wiby, Swe­den Jan. 24, 1868 Sept. 8, 1930
7. William Chica­go, Ill. Jan. 30, 1870 Aug. 22, 1942
8. Vic­tor Oscar Bement, Ill. Jan. 1, 1872 Jan. 5, 1915
9. Ellen (Mrs. John E. Young) Bement, Ill. July 16, 1874 Jan. 27, 1953
10. Min­nie Eliz­a­beth (Mrs. Frank Bak­er) Keatsko­toos, Nebr. Feb. 16, 1879
12. Mary Hilma Genoa, Nebr. July 4, 1881 July 25, 1913

Leave a Comment