I am taking the NGS Home Study Course in American Genealogy. While I am covering ground I have covered before, I get a lot out of doing this in a focused way. One method they are applying is a simple checklist of records, whether we are talking about census records, vital records, or anything else one might look for as one conducts a “reasonably exhaustive search.” While I have done this before, the process has led me to come up with a handy overview of where I stand with vital records. Below is my checklist, with the living people in my pedigree removed.
No. 2: Carl Lawrence JONES (1927–2003) | ||||
Birth | 1927 | ✓ | West Virginia Vital Registration Office, Charleston, West Virginia | |
Marriage | 1949 | ✗ | California Department of Public Health, Sacramento, California (1949–1986 and 1998–1999). (If not here, check with the Los Angeles County Recorder, Los Angeles, California.) | |
Death | 2003 | ✓ | New Mexico Vital Records, Albuquerque, New Mexico | |
No. 4: Lawrence Lake JONES (1895–1968) | ||||
Birth | 1895 | ✗ | Cabell County Clerk of Court, Huntington, West Virginia. (State office has records since January 1917. For earlier records, write to Clerk of County Court in county where event occurred.) | |
Marriage | 1922 | ✓ | Kenton County Clerk of Court, Covington, Kentucky | |
Death | 1968 | ✗ | Virginia State Health Department, Division of Vital Statistics, Richmond, Virginia – Privacy laws in Virginia prohibit my access to this record until 2018. | |
No. 5: Thelma Elizabeth POWELL (1906–1990) | ||||
Birth | 1906 | ✗ | Summers County Clerk of Court, Hinton, West Virginia. (State office has records since January 1917. For earlier records, write to Clerk of County Court in county where event occurred.) | |
Death | 1990 | ✓ | California Department of Public Health, Sacramento, California | |
No. 6: Ernest Melvin HILL (1895–1933) | ||||
Birth | 1895 | ✗ | State of Nebraska Vital Records, Lincoln, Nebraska. (State office has records since late 1904. If birth occurred before then, write the State office for information.) (It is unlikely that the State ever created a delayed birth record for Ernest Melvin HILL, as he died prior to the institution on Social Security drove the creation of delayed birth certificates. | |
Marriage | 1924 | ✓ | State of Nebraska Vital Records, Lincoln, Nebraska. (Local records may also exist in the Valley County Clerk, Ord, Nebraska, http://www.co.valley.ne.us/clerk.html .) [Update: 2 July 2010: I received this from the Valley County Clerk on 2 July 2010. I had sent the request on June 21st; the turn around was impressive. See A Marriage Certificate from 1924 Leads to a Birth Record from 1864 for more information.] |
|
Death | 1933 | ✓ | State of Nebraska Vital Records, Lincoln, Nebraska | |
No. 7: Helen Kjerstine JOHNSON (1894–1976) | ||||
Birth | 1894 | ✓ | State of Nebraska Vital Records, Lincoln, Nebraska. (State office has records since late 1904. If birth occurred before then, write the State office for information.) | |
Death | 1976 | ✓ | California Department of Public Health, Sacramento, California | |
No. 8: Calvin Jackson JONES (1855–1933) | ||||
Birth | ca. 1855 | ✗ | Wayne County Clerk of Court, Wayne, West Virginia. (State office has records since January 1917. For earlier records, write to Clerk of County Court in county where event occurred.) | |
Marriage | 1888 | ✓ | Fayette County Clerk of Court, Fayetteville, West Virginia | |
Death | 1933 | ✓ | California Department of Public Health, Sacramento, California | |
No. 9: Melissa Jane MILLER (1863–1907) | ||||
Birth | 1863 | ✗ | Fayette County Clerk of Court, Fayetteville, West Virginia. (State office has records since January 1917. For earlier records, write to Clerk of County Court in county where event occurred.) | |
Death | 1907 | ✗ | Cabell County Clerk of Court, Huntington, West Virginia. | |
No. 10: Walter Mansfield POWELL (1886–1936) | ||||
Birth | 1886 | ✗ | Virginia State Health Department, Division of Vital Statistics, Richmond, Virginia | |
Marriage | 1905 | ✓ | Summers County Clerk of Court, Hinton, West Virginia | |
Death | 1936 | ✓ | West Virginia Vital Registration Office, Charleston, West Virginia | |
No. 11: Faye Lee LUTZ (1888–1974) | ||||
Birth | 1888 | ✗ | Summers County Clerk of Court, Hinton, West Virginia. (State office has records since January 1917. For earlier records, write to Clerk of County Court in county where event occurred.) | |
Death | 1974 | ✓ | West Virginia Vital Registration Office, Charleston, West Virginia | |
No. 12: Alvin Leslie HILL (1864–1928) | ||||
Birth | 1864 | ✓ | Archives National du Québec, Sainte-Foye, Québec, Canada
[Update, 2 July 2010: I found the baptismal record of Alvin Leslie HILL on Ancestry as follows: Entry for Alvin Leslie Hill, 1864; Québec Vital and Church Records (Drouin Collection), 1621–1967 [database on-line]. Ancestry.com: Provo, UT, USA: Ancestry.com Operations Inc, 2008. See A Marriage Certificate from 1924 Leads to a Birth Record from 1864 for more information.] |
|
Marriage | 1892 | ✗ | Howard County Clerk of Court, St. Paul, Nebraska or Valley County Clerk of Court, Ord, Nebraska | |
Death | 1928 | ✓ | Nebraska Vital Registration Office, Lincoln, Nebraska | |
No. 13: Mary Jane SCOTT (1872–1968) | ||||
Birth | 1872 | ✗ | Archives National du Québec, Sainte-Foye, Québec, Canada | |
Death | 1968 | ✓ | Nebraska Vital Registration Office, Lincoln, Nebraska | |
No. 14: Nels JOHNSON (1863–1946) | ||||
Birth | 1863 | ✗ | Swedish church records, Vallby, Kristianstads län, Sweden | |
Marriage | 1888 | ✗ | Box Butte County Clerk of Court, Alliance, Nebraska | |
Death | 1946 | ✓ | Nebraska Vital Registration Office, Lincoln, Nebraska | |
No. 15: Alice Margaret GREGG (1870–1919) | ||||
Birth | 1870 | ✗ | Adams County Clerk, Corning, Iowa. (Iowa state office has records since July 1880. No indication of whether earlier records exist at the county level.) | |
Death | 1919 | ✓ | Nebraska Vital Registration Office, Lincoln, Nebraska |
Comments are closed.